TECHNICAL SPECIFICATIO
——————————————————————————————————————————————————————————————————————————————————————
Filter Media Nylon/PTFE/Hydrophilic PTFE/MCE/RC/CA/PES/PVDF/Hydrophilic PVDF
——————————————————————————————————————————————————————————————————————————————————————
Housing PP
——————————————————————————————————————————————————————————————————————————————————————
Diameter(mm) 4, 13,25
——————————————————————————————————————————————————————————————————————————————————————
Pore size(μm) 0.1,0.22,0.45,1.0,3.0,5.0
——————————————————————————————————————————————————————————————————————————————————————
Sealing Technology Ultrasonic welding
——————————————————————————————————————————————————————————————————————————————————————
Filtration Area(cm²) 0.125,1.09,4.08
——————————————————————————————————————————————————————————————————————————————————————
Max.operation pressure 6 bar@ 23℃——————————————————————————————————————————————————————————————————————————————————————
Inlet/outlet connections Female inlet lock/Male outlet slip——————————————————————————————————————————————————————————————————————————————————————
ORDER INFORMATION
Part No. | Membrane | Diameter(mm) | Pore Size(μm) | Packing(pcs/pk) |
| S04NY022B | NY | 04 | 0.22 | 100 |
| S04NY045B | 0.45 | |||
| S13NY022B | 13 | 0.22 | ||
| S13NY045B | 0.45 | |||
| S25NY022B | 25 | 0.22 | ||
| S25NY045B | 0.45 | |||
| S04PES022B | PES | 04 | 0.22 | 100 |
| S04PES045B | 0.45 | |||
| S13PES022B | 13 | 0.22 | ||
| S13PES045B | 0.45 | |||
| S25PES022B | 25 | 0.22 | ||
| S25PES045B | 0.45 | |||
| S04CA022B | CA | 04 | 0.22 | 100 |
| S04CA045B | 0.45 | |||
| S13CA022B | 13 | 0.22 | ||
| S13CA045B | 0.45 | |||
| S25CA022B | 25 | 0.22 | ||
| S25CA045B | 0.45 | |||
| S04MCE022B | MCE | 04 | 0.22 | 100 |
| S04MCE045B | 0.45 | |||
| S13MCE022B | 13 | 0.22 | ||
| S13MCE045B | 0.45 | |||
| S25MCE022B | 25 | 0.22 | ||
| S25MCE045B | 0.45 | |||
| S04PTB022B | Hydrophobic PTFE | 04 | 0.22 | 100 |
| S04PTB045B | 0.45 | |||
| S13PTB022B | 13 | 0.22 | ||
| S13PTB045B | 0.45 | |||
| S25PTB022B | 25 | 0.22 | ||
| S25PTB045B | 0.45 | |||
| S04PTL022B | Hydrophilic PTFE | 04 | 0.22 | 100 |
| S04PTL045B | 0.45 | |||
| S13PTL022B | 13 | 0.22 | ||
| S13PTL045B | 0.45 | |||
| S25PTL022B | 25 | 0.22 | ||
| S25PTL045B | 0.45 | |||
| S04PVB022B | Hydrophobic PVDF | 04 | 0.22 | 100 |
| S04PVB045B | 0.45 | |||
| S13PVB022B | 13 | 0.22 | ||
| S13PVB045B | 0.45 | |||
| S25PVB022B | 25 | 0.22 | ||
| S25PVB045B | 0.45 | |||
| S04PVL022B | Hydrophilic PVDF | 04 | 0.22 | 100 |
| S04PVL045B | 0.45 | |||
| S13PVL022B | 13 | 0.22 | ||
| S13PVL045B | 0.45 | |||
| S25PVL022B | 25 | 0.22 | ||
| S25PVL045B | 0.45 | |||
| S04RC022B | RC | 04 | 0.22 | 100 |
| S04RC045B | 0.45 | |||
| S13RC022B | 13 | 0.22 | ||
| S13RC045B | 0.45 | |||
| S25RC022B | 25 | 0.22 | ||
| S25RC045B | 0.45 | |||
| S04PP022B | PP | 04 | 0.22 | 100 |
| S04PP045B | 0.45 | |||
| S13PP022B | 13 | 0.22 | ||
| S13PP045B | 0.45 | |||
| S25PP022B | 25 | 0.22 | ||
| S25PP045B | 0.45 | |||
| S04GF045B | GF | 04 | 0.45 | 100 |
| S04GF070B | 0.70 | |||
| S04GF100B | 1.0 | |||
| S13GF045B | 13 | 0.45 | ||
| S13GF070B | 0.70 | |||
| S13GF100B | 1.0 | |||
| S25GF045B | 25 | 0.45 | ||
| S25GF070B | 0.70 | |||
| S25GF100B | 1.0 |




