TECHNICAL SPECIFICATION
Features | 
|
| 
 •Good chemical compatibility ; •Good hydrophobic properties; •Low protein absorption  | 
 •Pre-filtration with highly dirt-holding capacity; •Resistant to PH1-14; Resistant to temperature of 80°C;  | 
Typical Application | 
|
| •Gas filtration
 •Ink filtration •Water Purification  | 
 •Aqueous and Organic solvent filtration •Pre-filtration for APIS, blood products  | 
Technical Parameter | 
||||||||
| Membrane | Polypropylene(PP) | |||||||
| Color/ Filter surface | White/ Plain | |||||||
| Membrane Format | Disc,Roll, Sheet, Strip,Customizable | |||||||
| Thickness(μm) | ||||||||
| Max. Operating Temperature(℃) | 80 | |||||||
| PH | 1~14 | |||||||
| Pore Size(μm) | 0.1μm | 0.22μm | 0.45μm | 1.0μm | 3.0μm | 5.0μm | 10μm | |
| Flow rate
 25℃ △p=0.07Mpa (ml/min/cm²)  | 
||||||||
| Bubble Point(Bar) | ||||||||
| Sterilization Compatibility | Autoclave, Ethylene Oxide,E-Beam, Gamma lrradiation | |||||||
ORDER INFORMATION
Disc Membrane
Part No. | 
Diameter(mm) | 
Pore Size(μm) | 
Packing(pcs/pk) | 
| M13PP022 | 13 | 0.22 | 200/PK | 
| M13PP045 | 13 | 0.45 | 200/PK | 
| M25PP022 | 25 | 0.22 | 200/PK | 
| M25PP045 | 25 | 0.45 | 200/PK | 
| M47PP022 | 47 | 0.22 | 100/PK | 
| M47PP045 | 47 | 0.45 | 100/PK | 
| M90PP022 | 90 | 0.22 | 100/PK | 
| M90PP045 | 90 | 0.45 | 100/PK | 
| M142PP022 | 142 | 0.22 | 50/PK | 
| M142PP045 | 142 | 0.45 | 50/PK | 
| M293PP022 | 293 | 0.22 | 25/PK | 
| M293PP045 | 293 | 0.45 | 25/PK | 
Roll Membrane
Part No. | 
Sizes(m) | 
Pore Size(μm) | 
Packing(roll/pk) | 
| MPP300010 | 0.30*500 | 0.1 | 1 | 
| MPP300022 | 0.30*500 | 0.22 | 1 | 
| MPP300045 | 0.30*500 | 0.45 | 1 | 
| MPP300100 | 0.30*500 | 1.0 | 1 | 
| MPP300300 | 0.30*500 | 3.0 | 1 | 
| MPP300500 | 0.30*500 | 5.0 | 1 | 
| MPP3001000 | 0.30*500 | 10 | 1 | 
					
							
							

